This is an ongoing system. Anyone on the ladder can challenge within +/- 4 positions of their current position. The two opponents should agree on time and place, then email Charles (for a mass emailing) or mass email themselves allowing all of us to meet online to view the match, cheer, kibitz and chat.
The matches will be best of 4. Currently, the TC is G/14+1 allowing 4 matches in 2 hours. Colors will alternate and the lower ranked opponent gets white in the first match. Challenger must win to move up and the win moves the lower ranked opponent to 1 position above the higher ranked opponent. A draw doesn't change the rankings. Any program on the list that hasn't challenged or been challenged in 12 months will drop 1 position.
| Program/Handle | Author/Operator | Hardware | Program/Handle | Author/Operator | Hardware | Server | Date | Time | Results |
| Buzz | Pradu Kannan | TBD | Telepath | Charles Roberson | 1 CPU of Q6600 w/ Ubuntu Linux 64 bit | ICC | Saturday Feb 23, 2008 | 11 am Eastern US (New York/ICC Server Time) | 1-3 Telepath moves up |
| Buzz | Pradu Kannan | Dual Opteron 252 WinXPx64 2.6 GHz | Telepath | Charles Roberson | AMD Athlon 64 X2 4400+ 1 CPU Gentoo Linux 64 | ICC | Saturday Aug 25, 2007 | 2 pm Eastern | 2-2 Buzz holds Position |
| LearningLemming | Sam Hamilton | Intel E6700 Core2Duo 2.66 GHz 1 CPU | Tinker | Brian Richardson | AMD Opteron 246 2GHz 1 CPU | ICC | Tuesday Aug 21, 2007 | Noon Eastern | 4-0 LearningLemming Moves Up |
| LearningLemming | Sam Hamilton | Intel E6700 Core2Duo 2.66 GHz 1 CPU | Telepath | Charles Roberson | AMD Athlon 64 X2 4400+ 1 CPU | ICC | Saturday July 14, 2007 | 1 pm EDT | 4-0 LearningLemming Holds Position |
| NoonianChess | Charles Roberson | AMD Athlon 64 X2 4400+ 1 CPU | Telepath | Charles Roberson | AMD Athlon 64 X2 4400+ 1 CPU | ICC | Sunday April 22, 2007 | 9 pm EDT | 1-3 Telepath Holds Position |
| Buzz | Pradu Kannan | Unknown | Symbolic | Steven Edwards | Unknown | ICC | Saturday April 7, 2007 | 10 am EDT | 2-2 Symbolic Holds Position |
| Arasan | Jon Dart | Unknown | Amateur | Will Singleton | Unknown | ICC | Saturday March 31. 2007 | Noon EDT | 2.5-1.5 Arasan Moves Up |
| LearningLemming | Sam Hamilton | Unknown | Prophet | James Swafford | Unknown | ICC | Friday March 30, 2007 | 8 pm EDT | 1.5-2.5 Prophet Holds Position |
| Rank and Program |
|